The EU REACH regulation, the full name of the "Registration, Evaluation, Authorization and Restriction of Chemicals Regulation", was issued in the European Union on June 1, 2007 Officially implemented, almost all products put on the EU market are under the control of REACH regulations. According to Article 67, paragraph 1 of the REACH regulation: "Substances, mixtures or articles containing restricted substances in Annex XVII shall not be placed on the market if they do not meet the restriction requirements".
Therefore, enterprises should not only pay attention to the content of SVHC substances in products, but also need to clarify the compliance of products with the requirements of Appendix XVII of REACH regulations according to the use of the products and the control requirements of each item in Appendix XVII of REACH regulations.
Regarding the REACH restricted substance testing of electronic appliances, the solution:
REACH Regulation Restricted List Substance Testing;
SVHC substance detection;
Chemical Safety Data Sheet (SDS);
High-risk items of electrical and electronic products
project | Major Restriction Requirements | common use |
asbestos fiber | Intentional addition of mixtures and articles is prohibited. | Thermal insulation material |
Organotin compounds | Tri-substituted organotin compounds shall not be used in any article or parts of articles in excess of 0.1% (by weight of tin) after July 1, 2010; dibutyltin compounds (DBT) shall not be used in Mixtures and articles (or parts of articles) in an amount exceeding 0.1% (by weight of tin); dioctyltin compounds (DOT) shall not be used in articles (or parts of articles) in an amount exceeding 0.1% after January 1, 2012 (by tin weight). | As heat stabilizer, catalyst, insecticide for textiles, wood, leather, coatings, etc. |
Nickel and its compounds | For accessories used for puncturing the human body, the release rate of nickel is less than 0.2 μg/cm2/week; the release rate of nickel in products that have direct and long-term contact with the skin shall not exceed 0.5 μg/cm2/week. | coating, alloy |
Polycyclic Aromatic Hydrocarbons PAH | Under normal or reasonably foreseeable conditions of use, the content of any one of the 8 PAHs in products whose plastic or rubber parts can repeatedly come into direct contact with human skin or oral cavity for a long or short period of time shall not exceed 1 mg/kg; toys, including children Sports equipment and children's products, under normal or reasonably foreseeable conditions of use, the plastic or rubber parts can be in direct contact with human skin or oral cavity for a long time or a short period of time, if they contain any one of the 8 PAHs, the content shall not exceed 0.5 mg/ kg. | plastic, rubber |
Phthalates | From July 7, 2020, the combined concentration of DEHP, DBP, BBP and DIBP in plasticized materials in articles shall be less than 0.1%; in plasticized materials on toys and child care products that can be imported, DINP+ DIDP+DNOP≤0.1%. | As a plasticizer for plastic materials, etc. |
Dimethyl Fumarate (DMF) | The content of DMF in articles and their parts shall not exceed 0.1mg/kg. | mildew inhibitor |
Are all substances listed in REACH Annex XVII to be tested?
The control objects of each item in REACH Appendix XVII list are different. For electronic and electrical products, it is recommended to test the high-risk items that violate the regulations. In addition, it is necessary to select the test items according to the special control requirements of the customer.
报价二维码